|
Johnson Elementary School in Lexington, Kentucky
Johnson Elementary School Detail
(859) 381-3162
123 E Sixth St
Lexington, KY 40508
Levels: PK-5
District: Fayette County
Johnson Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 9.4% | (2008) |
| Percent Free and Reduced Price Lunch: | 90.73% | (2008) |
| White, non-Hispanic: | 22.58% | (2008) |
| Black, non-Hispanic: | 63.71% | (2008) |
| Hispanic: | 10.08% | (2008) |
| Asian/Pacific Islander: | 0.4% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
Johnson Elementary School Ratings Summary
Johnson Elementary School Reviews
Quality Score: 5
Post Date:2005-05-23
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.