|
40324 Georgetown ZIP Code Guide
|
40324 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40324
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Georgetown, Kentucky 40324
Population Age & Sex Range for Georgetown, Kentucky 40324
| Total Population: | 28419 |
| Male Population: | 13886 |
| Male < 1: | 232 |
| Male 1: | 249 |
| Male 2: | 214 |
| Male 3: | 164 |
| Male 4: | 288 |
| Male 5: | 219 |
| Male 6: | 260 |
| Male 7: | 232 |
| Male 8: | 194 |
| Male 9: | 260 |
| Male 10: | 215 |
| Male 11: | 210 |
| Male 12: | 165 |
| Male 13: | 240 |
| Male 14: | 239 |
| Male 15: | 157 |
| Male 16: | 238 |
| Male 17: | 226 |
| Male 18: | 277 |
| Male 19: | 284 |
| Male 20: | 256 |
| Male 21: | 254 |
| Male 22-24: | 601 |
| Male 25-29: | 1115 |
| Male 30-34: | 1235 |
| Male 35-39: | 1186 |
| Male 40-44: | 1092 |
| Male 45-49: | 998 |
| Male 50-54: | 738 |
| Male 55-59: | 585 |
| Male 60-61: | 160 |
| Male 62-64: | 191 |
| Male 65-66: | 120 |
| Male 67-69: | 209 |
| Male 70-74: | 240 |
| Male 75-79: | 160 |
| Male 80-84: | 137 |
| Male 85 & Over: | 46 |
|
| Female Population: | 14533 |
| Female < 1: | 162 |
| Female 1: | 234 |
| Female 2: | 225 |
| Female 3: | 250 |
| Female 4: | 174 |
| Female 5: | 215 |
| Female 6: | 213 |
| Female 7: | 214 |
| Female 8: | 241 |
| Female 9: | 152 |
| Female 10: | 146 |
| Female 11: | 202 |
| Female 12: | 180 |
| Female 13: | 129 |
| Female 14: | 202 |
| Female 15: | 155 |
| Female 16: | 194 |
| Female 17: | 171 |
| Female 18: | 233 |
| Female 19: | 367 |
| Female 20: | 375 |
| Female 21: | 284 |
| Female 22-24: | 676 |
| Female 25-29: | 1162 |
| Female 30-34: | 1150 |
| Female 35-39: | 1258 |
| Female 40-44: | 1174 |
| Female 45-49: | 972 |
| Female 50-54: | 849 |
| Female 55-59: | 617 |
| Female 60-61: | 181 |
| Female 62-64: | 226 |
| Female 65-66: | 218 |
| Female 67-69: | 243 |
| Female 70-74: | 279 |
| Female 75-79: | 340 |
| Female 80-84: | 253 |
| Female 85 & Over: | 217 |
|
|
|
|
Ethnic Makeup of Georgetown, Kentucky 40324
| Total Population: | 28419 |
| White: | 25928 |
| Black: | 1536 |
| Asian: | 188 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 495 |
| Other: | 243 |
|
|
Housing Statistics for Georgetown, Kentucky 40324
| Total: | 26951 |
| Own: | 19714 |
| Rent: | 7237 |
|
|
Education Level for Residents of Georgetown, Kentucky 40324
| Total Population: | 17351 |
| Male: | 8212 |
| No School: | 77 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 109 |
| 7th - 8th: | 344 |
| 9th: | 216 |
| 10th: | 262 |
| 11th: | 255 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 2519 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 666 |
| 1 or More Years College, No Degree: | 1279 |
| Associates: | 395 |
| Bachelors: | 1179 |
| Doctorate: | 100 |
| Masters: | 383 |
|
| Female: | 9139 |
| No School: | 74 |
| Nursery - 4th: | 45 |
| 5th - 6th: | 114 |
| 7th - 8th: | 385 |
| 9th: | 277 |
| 10th: | 380 |
| 11th: | 261 |
| 12th, No Diploma: | 198 |
| High School Graduate: | 2999 |
| Professional School Degree: | 113 |
| Less Than 1 Year College: | 659 |
| 1 or More Years College, No Degree: | 1088 |
| Associates: | 703 |
| Bachelors: | 1139 |
| Doctorate: | 66 |
| Masters: | 638 |
|
|
|
Economic Statistics for Georgetown, Kentucky 40324
| Employed Civilian Males: | 7921 |
| Unemployed Civilian Males: | 221 |
| Male Over 16 In Labor Force: | 8165 |
| Male Over 16 Not In Labor Force: | 2183 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 6681 |
| Unemployed Civilian Females: | 362 |
| Female Over 16 In Labor Force: | 7043 |
| Female Over 16 Not In Labor Force: | 4396 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14276 |
| Work At Home: | 424 |
| Over 16, Doesn't Work At Home: | 13852 |
| Family Income Below Poverty: | 539 |
| Household Income Below Poverty: | 941 |
| Married Couple Below Poverty: | 187 |
| Median Family Income: | $55692 |
| Median Household Income: | $48322 |
| Per Capita Income: | $21348 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 688 |
| 5 to 9 Minutes: | 2249 |
| 10 to 14 Minutes: | 2703 |
| 15 to 19 Minutes: | 2211 |
| 20 to 24 Minutes: | 1958 |
| 25 to 29 Minutes: | 898 |
| 30 to 35 Minutes: | 1706 |
| 36 to 39 Minutes: | 283 |
| 40 to 44 Minutes: | 303 |
| 45 to 59 Minutes: | 347 |
| 60 to 89 Minutes: | 277 |
| 90 Minutes or More: | 229 |
|
|
Veterans Status for Residents of Georgetown, Kentucky 40324
| Total Males: | 9884 |
| Male 18 to 64 | 8972 |
| Male Civilian 18 to 64 | 8949 |
| Male Civilian Non-Veteran 18 to 64 | 7275 |
| Male Civilian Veteran 18 to 64 | 1674 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 912 |
| Male Civilian 65 and Over | 912 |
| Male Civilian Non-Veteran 65 and Over | 291 |
| Male Civilian Veteran 65 and Over | 621 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11074 |
| Female 18 - 64 | 9524 |
| Female 65 and Over | 1550 |
| Female Civilians 18 - 64 | 9524 |
| Female Civilian Non-Veteran 18 - 64 | 9380 |
| Female Civilian Veteran 18 - 64 | 144 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1550 |
| Female Civilian Non-Veteran 65 and Over | 1543 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|