|
40504 Lexington ZIP Code Guide
|
40504 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40504
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lexington, Kentucky 40504
Population Age & Sex Range for Lexington, Kentucky 40504
| Total Population: | 24328 |
| Male Population: | 11835 |
| Male < 1: | 120 |
| Male 1: | 181 |
| Male 2: | 212 |
| Male 3: | 88 |
| Male 4: | 134 |
| Male 5: | 132 |
| Male 6: | 94 |
| Male 7: | 218 |
| Male 8: | 138 |
| Male 9: | 98 |
| Male 10: | 151 |
| Male 11: | 79 |
| Male 12: | 167 |
| Male 13: | 93 |
| Male 14: | 121 |
| Male 15: | 145 |
| Male 16: | 140 |
| Male 17: | 123 |
| Male 18: | 80 |
| Male 19: | 245 |
| Male 20: | 415 |
| Male 21: | 264 |
| Male 22-24: | 927 |
| Male 25-29: | 1242 |
| Male 30-34: | 871 |
| Male 35-39: | 934 |
| Male 40-44: | 833 |
| Male 45-49: | 694 |
| Male 50-54: | 662 |
| Male 55-59: | 432 |
| Male 60-61: | 121 |
| Male 62-64: | 299 |
| Male 65-66: | 158 |
| Male 67-69: | 204 |
| Male 70-74: | 377 |
| Male 75-79: | 241 |
| Male 80-84: | 271 |
| Male 85 & Over: | 131 |
|
| Female Population: | 12493 |
| Female < 1: | 183 |
| Female 1: | 146 |
| Female 2: | 156 |
| Female 3: | 65 |
| Female 4: | 147 |
| Female 5: | 130 |
| Female 6: | 211 |
| Female 7: | 133 |
| Female 8: | 114 |
| Female 9: | 131 |
| Female 10: | 105 |
| Female 11: | 157 |
| Female 12: | 98 |
| Female 13: | 94 |
| Female 14: | 54 |
| Female 15: | 41 |
| Female 16: | 97 |
| Female 17: | 123 |
| Female 18: | 143 |
| Female 19: | 181 |
| Female 20: | 341 |
| Female 21: | 344 |
| Female 22-24: | 763 |
| Female 25-29: | 931 |
| Female 30-34: | 819 |
| Female 35-39: | 1044 |
| Female 40-44: | 780 |
| Female 45-49: | 734 |
| Female 50-54: | 722 |
| Female 55-59: | 568 |
| Female 60-61: | 209 |
| Female 62-64: | 307 |
| Female 65-66: | 184 |
| Female 67-69: | 333 |
| Female 70-74: | 555 |
| Female 75-79: | 390 |
| Female 80-84: | 469 |
| Female 85 & Over: | 491 |
|
|
|
|
Ethnic Makeup of Lexington, Kentucky 40504
| Total Population: | 24328 |
| White: | 20094 |
| Black: | 2729 |
| Asian: | 150 |
| Pacific Islander: | 38 |
| Native American: | 105 |
| Two or More: | 468 |
| Other: | 744 |
|
|
Housing Statistics for Lexington, Kentucky 40504
| Total: | 23439 |
| Own: | 11161 |
| Rent: | 12278 |
|
|
Education Level for Residents of Lexington, Kentucky 40504
| Total Population: | 16006 |
| Male: | 7470 |
| No School: | 102 |
| Nursery - 4th: | 81 |
| 5th - 6th: | 258 |
| 7th - 8th: | 416 |
| 9th: | 237 |
| 10th: | 182 |
| 11th: | 184 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 1760 |
| Professional School Degree: | 213 |
| Less Than 1 Year College: | 328 |
| 1 or More Years College, No Degree: | 1093 |
| Associates: | 368 |
| Bachelors: | 1310 |
| Doctorate: | 136 |
| Masters: | 455 |
|
| Female: | 8536 |
| No School: | 36 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 155 |
| 7th - 8th: | 512 |
| 9th: | 164 |
| 10th: | 248 |
| 11th: | 296 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 2487 |
| Professional School Degree: | 154 |
| Less Than 1 Year College: | 517 |
| 1 or More Years College, No Degree: | 1253 |
| Associates: | 505 |
| Bachelors: | 1176 |
| Doctorate: | 49 |
| Masters: | 693 |
|
|
|
Economic Statistics for Lexington, Kentucky 40504
| Employed Civilian Males: | 6573 |
| Unemployed Civilian Males: | 371 |
| Male Over 16 In Labor Force: | 6944 |
| Male Over 16 Not In Labor Force: | 2720 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5962 |
| Unemployed Civilian Females: | 283 |
| Female Over 16 In Labor Force: | 6254 |
| Female Over 16 Not In Labor Force: | 4274 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 12350 |
| Work At Home: | 185 |
| Over 16, Doesn't Work At Home: | 12165 |
| Family Income Below Poverty: | 638 |
| Household Income Below Poverty: | 1774 |
| Married Couple Below Poverty: | 193 |
| Median Family Income: | $39333 |
| Median Household Income: | $29903 |
| Per Capita Income: | $17508 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 292 |
| 5 to 9 Minutes: | 1363 |
| 10 to 14 Minutes: | 3275 |
| 15 to 19 Minutes: | 3037 |
| 20 to 24 Minutes: | 2018 |
| 25 to 29 Minutes: | 423 |
| 30 to 35 Minutes: | 942 |
| 36 to 39 Minutes: | 128 |
| 40 to 44 Minutes: | 124 |
| 45 to 59 Minutes: | 287 |
| 60 to 89 Minutes: | 175 |
| 90 Minutes or More: | 101 |
|
|
Veterans Status for Residents of Lexington, Kentucky 40504
| Total Males: | 9401 |
| Male 18 to 64 | 8019 |
| Male Civilian 18 to 64 | 8019 |
| Male Civilian Non-Veteran 18 to 64 | 6603 |
| Male Civilian Veteran 18 to 64 | 1416 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1382 |
| Male Civilian 65 and Over | 1382 |
| Male Civilian Non-Veteran 65 and Over | 501 |
| Male Civilian Veteran 65 and Over | 881 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10308 |
| Female 18 - 64 | 7886 |
| Female 65 and Over | 2422 |
| Female Civilians 18 - 64 | 7877 |
| Female Civilian Non-Veteran 18 - 64 | 7737 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 2422 |
| Female Civilian Non-Veteran 65 and Over | 2382 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|