|
40505 Lexington ZIP Code Guide
|
40505 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40505
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lexington, Kentucky 40505
Population Age & Sex Range for Lexington, Kentucky 40505
| Total Population: | 26401 |
| Male Population: | 12874 |
| Male < 1: | 163 |
| Male 1: | 174 |
| Male 2: | 158 |
| Male 3: | 143 |
| Male 4: | 223 |
| Male 5: | 127 |
| Male 6: | 210 |
| Male 7: | 176 |
| Male 8: | 178 |
| Male 9: | 150 |
| Male 10: | 188 |
| Male 11: | 208 |
| Male 12: | 170 |
| Male 13: | 120 |
| Male 14: | 210 |
| Male 15: | 158 |
| Male 16: | 109 |
| Male 17: | 138 |
| Male 18: | 146 |
| Male 19: | 228 |
| Male 20: | 195 |
| Male 21: | 188 |
| Male 22-24: | 520 |
| Male 25-29: | 948 |
| Male 30-34: | 1017 |
| Male 35-39: | 1098 |
| Male 40-44: | 1069 |
| Male 45-49: | 949 |
| Male 50-54: | 805 |
| Male 55-59: | 748 |
| Male 60-61: | 235 |
| Male 62-64: | 286 |
| Male 65-66: | 218 |
| Male 67-69: | 319 |
| Male 70-74: | 383 |
| Male 75-79: | 291 |
| Male 80-84: | 147 |
| Male 85 & Over: | 81 |
|
| Female Population: | 13527 |
| Female < 1: | 155 |
| Female 1: | 176 |
| Female 2: | 154 |
| Female 3: | 163 |
| Female 4: | 121 |
| Female 5: | 153 |
| Female 6: | 137 |
| Female 7: | 235 |
| Female 8: | 238 |
| Female 9: | 185 |
| Female 10: | 137 |
| Female 11: | 178 |
| Female 12: | 164 |
| Female 13: | 145 |
| Female 14: | 191 |
| Female 15: | 115 |
| Female 16: | 160 |
| Female 17: | 167 |
| Female 18: | 113 |
| Female 19: | 163 |
| Female 20: | 172 |
| Female 21: | 164 |
| Female 22-24: | 464 |
| Female 25-29: | 903 |
| Female 30-34: | 948 |
| Female 35-39: | 1124 |
| Female 40-44: | 1103 |
| Female 45-49: | 958 |
| Female 50-54: | 958 |
| Female 55-59: | 864 |
| Female 60-61: | 206 |
| Female 62-64: | 353 |
| Female 65-66: | 274 |
| Female 67-69: | 249 |
| Female 70-74: | 606 |
| Female 75-79: | 497 |
| Female 80-84: | 237 |
| Female 85 & Over: | 197 |
|
|
|
|
Ethnic Makeup of Lexington, Kentucky 40505
| Total Population: | 26401 |
| White: | 20610 |
| Black: | 4568 |
| Asian: | 115 |
| Pacific Islander: | 13 |
| Native American: | 100 |
| Two or More: | 499 |
| Other: | 496 |
|
|
Housing Statistics for Lexington, Kentucky 40505
| Total: | 26231 |
| Own: | 16421 |
| Rent: | 9810 |
|
|
Education Level for Residents of Lexington, Kentucky 40505
| Total Population: | 18071 |
| Male: | 8594 |
| No School: | 62 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 139 |
| 7th - 8th: | 562 |
| 9th: | 373 |
| 10th: | 466 |
| 11th: | 297 |
| 12th, No Diploma: | 326 |
| High School Graduate: | 2939 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 569 |
| 1 or More Years College, No Degree: | 1241 |
| Associates: | 459 |
| Bachelors: | 758 |
| Doctorate: | 50 |
| Masters: | 232 |
|
| Female: | 9477 |
| No School: | 59 |
| Nursery - 4th: | 61 |
| 5th - 6th: | 112 |
| 7th - 8th: | 583 |
| 9th: | 422 |
| 10th: | 456 |
| 11th: | 396 |
| 12th, No Diploma: | 386 |
| High School Graduate: | 3260 |
| Professional School Degree: | 66 |
| Less Than 1 Year College: | 671 |
| 1 or More Years College, No Degree: | 1387 |
| Associates: | 503 |
| Bachelors: | 747 |
| Doctorate: | 50 |
| Masters: | 318 |
|
|
|
Economic Statistics for Lexington, Kentucky 40505
| Employed Civilian Males: | 6929 |
| Unemployed Civilian Males: | 338 |
| Male Over 16 In Labor Force: | 7298 |
| Male Over 16 Not In Labor Force: | 2820 |
| Male Over 16 In Armed Forces: | 31 |
|
| Employed Civilian Females: | 6362 |
| Unemployed Civilian Females: | 403 |
| Female Over 16 In Labor Force: | 6765 |
| Female Over 16 Not In Labor Force: | 4115 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13022 |
| Work At Home: | 181 |
| Over 16, Doesn't Work At Home: | 12841 |
| Family Income Below Poverty: | 793 |
| Household Income Below Poverty: | 1429 |
| Married Couple Below Poverty: | 294 |
| Median Family Income: | $40931 |
| Median Household Income: | $33540 |
| Per Capita Income: | $18690 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 313 |
| 5 to 9 Minutes: | 1403 |
| 10 to 14 Minutes: | 2427 |
| 15 to 19 Minutes: | 3398 |
| 20 to 24 Minutes: | 2522 |
| 25 to 29 Minutes: | 594 |
| 30 to 35 Minutes: | 1241 |
| 36 to 39 Minutes: | 145 |
| 40 to 44 Minutes: | 108 |
| 45 to 59 Minutes: | 335 |
| 60 to 89 Minutes: | 213 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of Lexington, Kentucky 40505
| Total Males: | 9871 |
| Male 18 to 64 | 8432 |
| Male Civilian 18 to 64 | 8401 |
| Male Civilian Non-Veteran 18 to 64 | 6602 |
| Male Civilian Veteran 18 to 64 | 1799 |
| Male in Armed Forces 18 to 64 | 31 |
| Male 65 and Over | 1439 |
| Male Civilian 65 and Over | 1439 |
| Male Civilian Non-Veteran 65 and Over | 343 |
| Male Civilian Veteran 65 and Over | 1096 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10553 |
| Female 18 - 64 | 8493 |
| Female 65 and Over | 2060 |
| Female Civilians 18 - 64 | 8493 |
| Female Civilian Non-Veteran 18 - 64 | 8323 |
| Female Civilian Veteran 18 - 64 | 170 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2060 |
| Female Civilian Non-Veteran 65 and Over | 2016 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|