|
40507 Lexington ZIP Code Guide
|
40507 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40507
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lexington, Kentucky 40507
Population Age & Sex Range for Lexington, Kentucky 40507
| Total Population: | 2038 |
| Male Population: | 1254 |
| Male < 1: | 24 |
| Male 1: | |
| Male 2: | |
| Male 3: | |
| Male 4: | |
| Male 5: | |
| Male 6: | |
| Male 7: | |
| Male 8: | |
| Male 9: | |
| Male 10: | |
| Male 11: | |
| Male 12: | |
| Male 13: | 6 |
| Male 14: | |
| Male 15: | 11 |
| Male 16: | |
| Male 17: | |
| Male 18: | |
| Male 19: | 40 |
| Male 20: | 105 |
| Male 21: | 10 |
| Male 22-24: | 133 |
| Male 25-29: | 176 |
| Male 30-34: | 95 |
| Male 35-39: | 177 |
| Male 40-44: | 165 |
| Male 45-49: | 126 |
| Male 50-54: | 55 |
| Male 55-59: | 72 |
| Male 60-61: | 8 |
| Male 62-64: | |
| Male 65-66: | |
| Male 67-69: | 9 |
| Male 70-74: | 15 |
| Male 75-79: | 9 |
| Male 80-84: | 9 |
| Male 85 & Over: | 9 |
|
| Female Population: | 784 |
| Female < 1: | |
| Female 1: | |
| Female 2: | 13 |
| Female 3: | 9 |
| Female 4: | |
| Female 5: | |
| Female 6: | |
| Female 7: | |
| Female 8: | |
| Female 9: | |
| Female 10: | |
| Female 11: | |
| Female 12: | |
| Female 13: | |
| Female 14: | 11 |
| Female 15: | |
| Female 16: | 9 |
| Female 17: | |
| Female 18: | |
| Female 19: | |
| Female 20: | 12 |
| Female 21: | 14 |
| Female 22-24: | 40 |
| Female 25-29: | 61 |
| Female 30-34: | 79 |
| Female 35-39: | 90 |
| Female 40-44: | 40 |
| Female 45-49: | 63 |
| Female 50-54: | 36 |
| Female 55-59: | 21 |
| Female 60-61: | |
| Female 62-64: | 7 |
| Female 65-66: | 9 |
| Female 67-69: | 39 |
| Female 70-74: | 92 |
| Female 75-79: | 38 |
| Female 80-84: | 40 |
| Female 85 & Over: | 61 |
|
|
|
|
Ethnic Makeup of Lexington, Kentucky 40507
| Total Population: | 2038 |
| White: | 1388 |
| Black: | 561 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 41 |
| Other: | |
|
|
Housing Statistics for Lexington, Kentucky 40507
| Total: | 1424 |
| Own: | 297 |
| Rent: | 1127 |
|
|
Education Level for Residents of Lexington, Kentucky 40507
| Total Population: | 1601 |
| Male: | 925 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 61 |
| 9th: | 75 |
| 10th: | 43 |
| 11th: | 17 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 295 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 28 |
| 1 or More Years College, No Degree: | 54 |
| Associates: | 35 |
| Bachelors: | 151 |
| Doctorate: | |
| Masters: | 76 |
|
| Female: | 676 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | 57 |
| 7th - 8th: | 66 |
| 9th: | 11 |
| 10th: | 49 |
| 11th: | 21 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 171 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | |
| 1 or More Years College, No Degree: | 59 |
| Associates: | 16 |
| Bachelors: | 94 |
| Doctorate: | 31 |
| Masters: | 71 |
|
|
|
Economic Statistics for Lexington, Kentucky 40507
| Employed Civilian Males: | 472 |
| Unemployed Civilian Males: | 36 |
| Male Over 16 In Labor Force: | 508 |
| Male Over 16 Not In Labor Force: | 705 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 355 |
| Unemployed Civilian Females: | 7 |
| Female Over 16 In Labor Force: | 362 |
| Female Over 16 Not In Labor Force: | 389 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 790 |
| Work At Home: | 9 |
| Over 16, Doesn't Work At Home: | 781 |
| Family Income Below Poverty: | 30 |
| Household Income Below Poverty: | 369 |
| Married Couple Below Poverty: | 9 |
| Median Family Income: | $29659 |
| Median Household Income: | $16288 |
| Per Capita Income: | $20822 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 116 |
| 5 to 9 Minutes: | 153 |
| 10 to 14 Minutes: | 152 |
| 15 to 19 Minutes: | 109 |
| 20 to 24 Minutes: | 75 |
| 25 to 29 Minutes: | 8 |
| 30 to 35 Minutes: | 73 |
| 36 to 39 Minutes: | 18 |
| 40 to 44 Minutes: | 28 |
| 45 to 59 Minutes: | 26 |
| 60 to 89 Minutes: | 14 |
| 90 Minutes or More: | 9 |
|
|
Veterans Status for Residents of Lexington, Kentucky 40507
| Total Males: | 1213 |
| Male 18 to 64 | 1162 |
| Male Civilian 18 to 64 | 1162 |
| Male Civilian Non-Veteran 18 to 64 | 1074 |
| Male Civilian Veteran 18 to 64 | 88 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 51 |
| Male Civilian 65 and Over | 51 |
| Male Civilian Non-Veteran 65 and Over | 18 |
| Male Civilian Veteran 65 and Over | 33 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 742 |
| Female 18 - 64 | 463 |
| Female 65 and Over | 279 |
| Female Civilians 18 - 64 | 463 |
| Female Civilian Non-Veteran 18 - 64 | 463 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 279 |
| Female Civilian Non-Veteran 65 and Over | 264 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|