|
40508 Lexington ZIP Code Guide
|
40508 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40508
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lexington, Kentucky 40508
Population Age & Sex Range for Lexington, Kentucky 40508
| Total Population: | 27379 |
| Male Population: | 13767 |
| Male < 1: | 138 |
| Male 1: | 83 |
| Male 2: | 92 |
| Male 3: | 90 |
| Male 4: | 108 |
| Male 5: | 79 |
| Male 6: | 143 |
| Male 7: | 120 |
| Male 8: | 81 |
| Male 9: | 82 |
| Male 10: | 104 |
| Male 11: | 108 |
| Male 12: | 113 |
| Male 13: | 145 |
| Male 14: | 119 |
| Male 15: | 150 |
| Male 16: | 180 |
| Male 17: | 67 |
| Male 18: | 472 |
| Male 19: | 1284 |
| Male 20: | 1095 |
| Male 21: | 803 |
| Male 22-24: | 1706 |
| Male 25-29: | 1272 |
| Male 30-34: | 955 |
| Male 35-39: | 837 |
| Male 40-44: | 718 |
| Male 45-49: | 704 |
| Male 50-54: | 449 |
| Male 55-59: | 517 |
| Male 60-61: | 148 |
| Male 62-64: | 167 |
| Male 65-66: | 60 |
| Male 67-69: | 146 |
| Male 70-74: | 157 |
| Male 75-79: | 146 |
| Male 80-84: | 88 |
| Male 85 & Over: | 41 |
|
| Female Population: | 13612 |
| Female < 1: | 72 |
| Female 1: | 176 |
| Female 2: | 104 |
| Female 3: | 126 |
| Female 4: | 149 |
| Female 5: | 133 |
| Female 6: | 117 |
| Female 7: | 126 |
| Female 8: | 72 |
| Female 9: | 121 |
| Female 10: | 122 |
| Female 11: | 123 |
| Female 12: | 117 |
| Female 13: | 82 |
| Female 14: | 85 |
| Female 15: | 106 |
| Female 16: | 67 |
| Female 17: | 88 |
| Female 18: | 914 |
| Female 19: | 1254 |
| Female 20: | 1020 |
| Female 21: | 975 |
| Female 22-24: | 1270 |
| Female 25-29: | 1108 |
| Female 30-34: | 771 |
| Female 35-39: | 695 |
| Female 40-44: | 637 |
| Female 45-49: | 636 |
| Female 50-54: | 546 |
| Female 55-59: | 379 |
| Female 60-61: | 130 |
| Female 62-64: | 230 |
| Female 65-66: | 84 |
| Female 67-69: | 159 |
| Female 70-74: | 233 |
| Female 75-79: | 248 |
| Female 80-84: | 172 |
| Female 85 & Over: | 165 |
|
|
|
|
Ethnic Makeup of Lexington, Kentucky 40508
| Total Population: | 27379 |
| White: | 16288 |
| Black: | 8688 |
| Asian: | 1378 |
| Pacific Islander: | 11 |
| Native American: | 97 |
| Two or More: | 567 |
| Other: | 350 |
|
|
Housing Statistics for Lexington, Kentucky 40508
| Total: | 20822 |
| Own: | 6291 |
| Rent: | 14531 |
|
|
Education Level for Residents of Lexington, Kentucky 40508
| Total Population: | 12598 |
| Male: | 6405 |
| No School: | 127 |
| Nursery - 4th: | 105 |
| 5th - 6th: | 269 |
| 7th - 8th: | 401 |
| 9th: | 320 |
| 10th: | 251 |
| 11th: | 259 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 1401 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 242 |
| 1 or More Years College, No Degree: | 882 |
| Associates: | 209 |
| Bachelors: | 868 |
| Doctorate: | 264 |
| Masters: | 462 |
|
| Female: | 6193 |
| No School: | 93 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 123 |
| 7th - 8th: | 469 |
| 9th: | 339 |
| 10th: | 431 |
| 11th: | 285 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 1434 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 313 |
| 1 or More Years College, No Degree: | 694 |
| Associates: | 311 |
| Bachelors: | 777 |
| Doctorate: | 86 |
| Masters: | 515 |
|
|
|
Economic Statistics for Lexington, Kentucky 40508
| Employed Civilian Males: | 6223 |
| Unemployed Civilian Males: | 1608 |
| Male Over 16 In Labor Force: | 7842 |
| Male Over 16 Not In Labor Force: | 4170 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 5879 |
| Unemployed Civilian Females: | 1064 |
| Female Over 16 In Labor Force: | 6943 |
| Female Over 16 Not In Labor Force: | 4838 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11722 |
| Work At Home: | 201 |
| Over 16, Doesn't Work At Home: | 11521 |
| Family Income Below Poverty: | 1237 |
| Household Income Below Poverty: | 3517 |
| Married Couple Below Poverty: | 343 |
| Median Family Income: | $20995 |
| Median Household Income: | $17901 |
| Per Capita Income: | $10791 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 552 |
| 5 to 9 Minutes: | 2151 |
| 10 to 14 Minutes: | 2986 |
| 15 to 19 Minutes: | 2450 |
| 20 to 24 Minutes: | 1478 |
| 25 to 29 Minutes: | 291 |
| 30 to 35 Minutes: | 893 |
| 36 to 39 Minutes: | 79 |
| 40 to 44 Minutes: | 137 |
| 45 to 59 Minutes: | 171 |
| 60 to 89 Minutes: | 188 |
| 90 Minutes or More: | 145 |
|
|
Veterans Status for Residents of Lexington, Kentucky 40508
| Total Males: | 11765 |
| Male 18 to 64 | 11127 |
| Male Civilian 18 to 64 | 11116 |
| Male Civilian Non-Veteran 18 to 64 | 10034 |
| Male Civilian Veteran 18 to 64 | 1082 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 638 |
| Male Civilian 65 and Over | 638 |
| Male Civilian Non-Veteran 65 and Over | 255 |
| Male Civilian Veteran 65 and Over | 383 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11626 |
| Female 18 - 64 | 10565 |
| Female 65 and Over | 1061 |
| Female Civilians 18 - 64 | 10565 |
| Female Civilian Non-Veteran 18 - 64 | 10456 |
| Female Civilian Veteran 18 - 64 | 109 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1061 |
| Female Civilian Non-Veteran 65 and Over | 1045 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|