|
40509 Lexington ZIP Code Guide
|
40509 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40509
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lexington, Kentucky 40509
Population Age & Sex Range for Lexington, Kentucky 40509
| Total Population: | 20218 |
| Male Population: | 9847 |
| Male < 1: | 161 |
| Male 1: | 195 |
| Male 2: | 171 |
| Male 3: | 206 |
| Male 4: | 179 |
| Male 5: | 175 |
| Male 6: | 133 |
| Male 7: | 91 |
| Male 8: | 84 |
| Male 9: | 107 |
| Male 10: | 126 |
| Male 11: | 131 |
| Male 12: | 102 |
| Male 13: | 105 |
| Male 14: | 52 |
| Male 15: | 94 |
| Male 16: | 99 |
| Male 17: | 112 |
| Male 18: | 100 |
| Male 19: | 126 |
| Male 20: | 128 |
| Male 21: | 138 |
| Male 22-24: | 597 |
| Male 25-29: | 1265 |
| Male 30-34: | 1161 |
| Male 35-39: | 1023 |
| Male 40-44: | 678 |
| Male 45-49: | 619 |
| Male 50-54: | 543 |
| Male 55-59: | 343 |
| Male 60-61: | 90 |
| Male 62-64: | 133 |
| Male 65-66: | 81 |
| Male 67-69: | 117 |
| Male 70-74: | 129 |
| Male 75-79: | 119 |
| Male 80-84: | 78 |
| Male 85 & Over: | 56 |
|
| Female Population: | 10371 |
| Female < 1: | 265 |
| Female 1: | 187 |
| Female 2: | 108 |
| Female 3: | 163 |
| Female 4: | 173 |
| Female 5: | 100 |
| Female 6: | 151 |
| Female 7: | 107 |
| Female 8: | 158 |
| Female 9: | 127 |
| Female 10: | 45 |
| Female 11: | 83 |
| Female 12: | 83 |
| Female 13: | 53 |
| Female 14: | 105 |
| Female 15: | 84 |
| Female 16: | 64 |
| Female 17: | 33 |
| Female 18: | 60 |
| Female 19: | 105 |
| Female 20: | 77 |
| Female 21: | 168 |
| Female 22-24: | 757 |
| Female 25-29: | 1403 |
| Female 30-34: | 1114 |
| Female 35-39: | 997 |
| Female 40-44: | 729 |
| Female 45-49: | 690 |
| Female 50-54: | 589 |
| Female 55-59: | 392 |
| Female 60-61: | 139 |
| Female 62-64: | 169 |
| Female 65-66: | 74 |
| Female 67-69: | 135 |
| Female 70-74: | 192 |
| Female 75-79: | 176 |
| Female 80-84: | 145 |
| Female 85 & Over: | 171 |
|
|
|
|
Ethnic Makeup of Lexington, Kentucky 40509
| Total Population: | 20218 |
| White: | 16463 |
| Black: | 2548 |
| Asian: | 650 |
| Pacific Islander: | |
| Native American: | 20 |
| Two or More: | 400 |
| Other: | 137 |
|
|
Housing Statistics for Lexington, Kentucky 40509
| Total: | 20011 |
| Own: | 13445 |
| Rent: | 6566 |
|
|
Education Level for Residents of Lexington, Kentucky 40509
| Total Population: | 13550 |
| Male: | 6435 |
| No School: | 22 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 55 |
| 7th - 8th: | 99 |
| 9th: | 82 |
| 10th: | 93 |
| 11th: | 95 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 1105 |
| Professional School Degree: | 525 |
| Less Than 1 Year College: | 347 |
| 1 or More Years College, No Degree: | 1115 |
| Associates: | 369 |
| Bachelors: | 1659 |
| Doctorate: | 176 |
| Masters: | 569 |
|
| Female: | 7115 |
| No School: | 15 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| 7th - 8th: | 132 |
| 9th: | 119 |
| 10th: | 95 |
| 11th: | 157 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 1309 |
| Professional School Degree: | 227 |
| Less Than 1 Year College: | 486 |
| 1 or More Years College, No Degree: | 1064 |
| Associates: | 673 |
| Bachelors: | 1893 |
| Doctorate: | 84 |
| Masters: | 622 |
|
|
|
Economic Statistics for Lexington, Kentucky 40509
| Employed Civilian Males: | 6385 |
| Unemployed Civilian Males: | 138 |
| Male Over 16 In Labor Force: | 6533 |
| Male Over 16 Not In Labor Force: | 1202 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 5501 |
| Unemployed Civilian Females: | 271 |
| Female Over 16 In Labor Force: | 5772 |
| Female Over 16 Not In Labor Force: | 2607 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11638 |
| Work At Home: | 328 |
| Over 16, Doesn't Work At Home: | 11310 |
| Family Income Below Poverty: | 346 |
| Household Income Below Poverty: | 865 |
| Married Couple Below Poverty: | 134 |
| Median Family Income: | $61654 |
| Median Household Income: | $48804 |
| Per Capita Income: | $28491 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 308 |
| 5 to 9 Minutes: | 940 |
| 10 to 14 Minutes: | 1677 |
| 15 to 19 Minutes: | 2306 |
| 20 to 24 Minutes: | 2675 |
| 25 to 29 Minutes: | 1072 |
| 30 to 35 Minutes: | 1347 |
| 36 to 39 Minutes: | 241 |
| 40 to 44 Minutes: | 150 |
| 45 to 59 Minutes: | 279 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 146 |
|
|
Veterans Status for Residents of Lexington, Kentucky 40509
| Total Males: | 7524 |
| Male 18 to 64 | 6944 |
| Male Civilian 18 to 64 | 6934 |
| Male Civilian Non-Veteran 18 to 64 | 5790 |
| Male Civilian Veteran 18 to 64 | 1144 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 580 |
| Male Civilian 65 and Over | 580 |
| Male Civilian Non-Veteran 65 and Over | 187 |
| Male Civilian Veteran 65 and Over | 393 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8282 |
| Female 18 - 64 | 7389 |
| Female 65 and Over | 893 |
| Female Civilians 18 - 64 | 7389 |
| Female Civilian Non-Veteran 18 - 64 | 7307 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 893 |
| Female Civilian Non-Veteran 65 and Over | 849 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|