|
40511 Lexington ZIP Code Guide
|
40511 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40511
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lexington, Kentucky 40511
Population Age & Sex Range for Lexington, Kentucky 40511
| Total Population: | 18091 |
| Male Population: | 9876 |
| Male < 1: | 95 |
| Male 1: | 58 |
| Male 2: | 138 |
| Male 3: | 67 |
| Male 4: | 138 |
| Male 5: | 76 |
| Male 6: | 139 |
| Male 7: | 158 |
| Male 8: | 127 |
| Male 9: | 82 |
| Male 10: | 130 |
| Male 11: | 94 |
| Male 12: | 106 |
| Male 13: | 148 |
| Male 14: | 56 |
| Male 15: | 80 |
| Male 16: | 91 |
| Male 17: | 75 |
| Male 18: | 128 |
| Male 19: | 93 |
| Male 20: | 175 |
| Male 21: | 95 |
| Male 22-24: | 554 |
| Male 25-29: | 924 |
| Male 30-34: | 922 |
| Male 35-39: | 928 |
| Male 40-44: | 838 |
| Male 45-49: | 883 |
| Male 50-54: | 635 |
| Male 55-59: | 398 |
| Male 60-61: | 210 |
| Male 62-64: | 181 |
| Male 65-66: | 149 |
| Male 67-69: | 226 |
| Male 70-74: | 341 |
| Male 75-79: | 203 |
| Male 80-84: | 91 |
| Male 85 & Over: | 44 |
|
| Female Population: | 8215 |
| Female < 1: | 111 |
| Female 1: | 82 |
| Female 2: | 84 |
| Female 3: | 109 |
| Female 4: | 104 |
| Female 5: | 102 |
| Female 6: | 82 |
| Female 7: | 124 |
| Female 8: | 175 |
| Female 9: | 58 |
| Female 10: | 61 |
| Female 11: | 101 |
| Female 12: | 50 |
| Female 13: | 82 |
| Female 14: | 89 |
| Female 15: | 88 |
| Female 16: | 81 |
| Female 17: | 146 |
| Female 18: | 85 |
| Female 19: | 76 |
| Female 20: | 68 |
| Female 21: | 87 |
| Female 22-24: | 365 |
| Female 25-29: | 720 |
| Female 30-34: | 504 |
| Female 35-39: | 780 |
| Female 40-44: | 657 |
| Female 45-49: | 684 |
| Female 50-54: | 592 |
| Female 55-59: | 435 |
| Female 60-61: | 130 |
| Female 62-64: | 260 |
| Female 65-66: | 122 |
| Female 67-69: | 226 |
| Female 70-74: | 338 |
| Female 75-79: | 159 |
| Female 80-84: | 118 |
| Female 85 & Over: | 80 |
|
|
|
|
Ethnic Makeup of Lexington, Kentucky 40511
| Total Population: | 18091 |
| White: | 9759 |
| Black: | 7333 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 103 |
| Two or More: | 399 |
| Other: | 443 |
|
|
Housing Statistics for Lexington, Kentucky 40511
| Total: | 15643 |
| Own: | 8835 |
| Rent: | 6808 |
|
|
Education Level for Residents of Lexington, Kentucky 40511
| Total Population: | 12778 |
| Male: | 6973 |
| No School: | 73 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 195 |
| 7th - 8th: | 295 |
| 9th: | 245 |
| 10th: | 259 |
| 11th: | 255 |
| 12th, No Diploma: | 292 |
| High School Graduate: | 2468 |
| Professional School Degree: | 95 |
| Less Than 1 Year College: | 442 |
| 1 or More Years College, No Degree: | 1073 |
| Associates: | 198 |
| Bachelors: | 746 |
| Doctorate: | 67 |
| Masters: | 251 |
|
| Female: | 5805 |
| No School: | 34 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 48 |
| 7th - 8th: | 147 |
| 9th: | 188 |
| 10th: | 288 |
| 11th: | 242 |
| 12th, No Diploma: | 288 |
| High School Graduate: | 1809 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 480 |
| 1 or More Years College, No Degree: | 794 |
| Associates: | 367 |
| Bachelors: | 696 |
| Doctorate: | 10 |
| Masters: | 316 |
|
|
|
Economic Statistics for Lexington, Kentucky 40511
| Employed Civilian Males: | 4056 |
| Unemployed Civilian Males: | 388 |
| Male Over 16 In Labor Force: | 4452 |
| Male Over 16 Not In Labor Force: | 3732 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 3747 |
| Unemployed Civilian Females: | 194 |
| Female Over 16 In Labor Force: | 3948 |
| Female Over 16 Not In Labor Force: | 2765 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 7670 |
| Work At Home: | 269 |
| Over 16, Doesn't Work At Home: | 7401 |
| Family Income Below Poverty: | 467 |
| Household Income Below Poverty: | 893 |
| Married Couple Below Poverty: | 127 |
| Median Family Income: | $43698 |
| Median Household Income: | $37226 |
| Per Capita Income: | $20022 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 435 |
| 5 to 9 Minutes: | 1048 |
| 10 to 14 Minutes: | 1205 |
| 15 to 19 Minutes: | 1715 |
| 20 to 24 Minutes: | 1270 |
| 25 to 29 Minutes: | 448 |
| 30 to 35 Minutes: | 707 |
| 36 to 39 Minutes: | 92 |
| 40 to 44 Minutes: | 75 |
| 45 to 59 Minutes: | 182 |
| 60 to 89 Minutes: | 153 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Lexington, Kentucky 40511
| Total Males: | 8018 |
| Male 18 to 64 | 6964 |
| Male Civilian 18 to 64 | 6956 |
| Male Civilian Non-Veteran 18 to 64 | 5631 |
| Male Civilian Veteran 18 to 64 | 1325 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 1054 |
| Male Civilian 65 and Over | 1054 |
| Male Civilian Non-Veteran 65 and Over | 350 |
| Male Civilian Veteran 65 and Over | 704 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6486 |
| Female 18 - 64 | 5443 |
| Female 65 and Over | 1043 |
| Female Civilians 18 - 64 | 5436 |
| Female Civilian Non-Veteran 18 - 64 | 5358 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 1043 |
| Female Civilian Non-Veteran 65 and Over | 1009 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|