|
40513 Lexington ZIP Code Guide
|
40513 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40513
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lexington, Kentucky 40513
Population Age & Sex Range for Lexington, Kentucky 40513
| Total Population: | 8292 |
| Male Population: | 4012 |
| Male < 1: | 25 |
| Male 1: | 10 |
| Male 2: | 22 |
| Male 3: | 64 |
| Male 4: | 97 |
| Male 5: | 77 |
| Male 6: | 37 |
| Male 7: | 52 |
| Male 8: | 104 |
| Male 9: | 51 |
| Male 10: | 90 |
| Male 11: | 66 |
| Male 12: | 107 |
| Male 13: | 28 |
| Male 14: | 84 |
| Male 15: | 92 |
| Male 16: | 79 |
| Male 17: | 78 |
| Male 18: | 54 |
| Male 19: | 50 |
| Male 20: | |
| Male 21: | 31 |
| Male 22-24: | 141 |
| Male 25-29: | 166 |
| Male 30-34: | 214 |
| Male 35-39: | 367 |
| Male 40-44: | 395 |
| Male 45-49: | 435 |
| Male 50-54: | 349 |
| Male 55-59: | 214 |
| Male 60-61: | 78 |
| Male 62-64: | 100 |
| Male 65-66: | 51 |
| Male 67-69: | 67 |
| Male 70-74: | 74 |
| Male 75-79: | 35 |
| Male 80-84: | 28 |
| Male 85 & Over: | |
|
| Female Population: | 4280 |
| Female < 1: | 52 |
| Female 1: | 42 |
| Female 2: | 33 |
| Female 3: | 57 |
| Female 4: | 65 |
| Female 5: | 87 |
| Female 6: | 65 |
| Female 7: | 104 |
| Female 8: | 100 |
| Female 9: | 51 |
| Female 10: | 8 |
| Female 11: | 39 |
| Female 12: | 60 |
| Female 13: | 64 |
| Female 14: | 53 |
| Female 15: | 73 |
| Female 16: | 71 |
| Female 17: | 140 |
| Female 18: | 69 |
| Female 19: | 21 |
| Female 20: | 19 |
| Female 21: | 17 |
| Female 22-24: | 128 |
| Female 25-29: | 201 |
| Female 30-34: | 254 |
| Female 35-39: | 515 |
| Female 40-44: | 358 |
| Female 45-49: | 461 |
| Female 50-54: | 355 |
| Female 55-59: | 258 |
| Female 60-61: | 47 |
| Female 62-64: | 45 |
| Female 65-66: | 27 |
| Female 67-69: | 79 |
| Female 70-74: | 103 |
| Female 75-79: | 100 |
| Female 80-84: | 33 |
| Female 85 & Over: | 26 |
|
|
|
|
Ethnic Makeup of Lexington, Kentucky 40513
| Total Population: | 8292 |
| White: | 7517 |
| Black: | 183 |
| Asian: | 318 |
| Pacific Islander: | 8 |
| Native American: | 21 |
| Two or More: | 207 |
| Other: | 38 |
|
|
Housing Statistics for Lexington, Kentucky 40513
| Total: | 8292 |
| Own: | 7161 |
| Rent: | 1131 |
|
|
Education Level for Residents of Lexington, Kentucky 40513
| Total Population: | 5435 |
| Male: | 2573 |
| No School: | 4 |
| Nursery - 4th: | 14 |
| 5th - 6th: | |
| 7th - 8th: | 27 |
| 9th: | 6 |
| 10th: | 16 |
| 11th: | 8 |
| 12th, No Diploma: | 17 |
| High School Graduate: | 295 |
| Professional School Degree: | 260 |
| Less Than 1 Year College: | 94 |
| 1 or More Years College, No Degree: | 336 |
| Associates: | 104 |
| Bachelors: | 851 |
| Doctorate: | 134 |
| Masters: | 407 |
|
| Female: | 2862 |
| No School: | 15 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 15 |
| 9th: | 17 |
| 10th: | 7 |
| 11th: | 28 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 512 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 106 |
| 1 or More Years College, No Degree: | 437 |
| Associates: | 346 |
| Bachelors: | 829 |
| Doctorate: | 56 |
| Masters: | 385 |
|
|
|
Economic Statistics for Lexington, Kentucky 40513
| Employed Civilian Males: | 2490 |
| Unemployed Civilian Males: | 21 |
| Male Over 16 In Labor Force: | 2511 |
| Male Over 16 Not In Labor Force: | 495 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1982 |
| Unemployed Civilian Females: | 68 |
| Female Over 16 In Labor Force: | 2050 |
| Female Over 16 Not In Labor Force: | 1277 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4410 |
| Work At Home: | 155 |
| Over 16, Doesn't Work At Home: | 4255 |
| Family Income Below Poverty: | 71 |
| Household Income Below Poverty: | 123 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $90240 |
| Median Household Income: | $77386 |
| Per Capita Income: | $34862 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 110 |
| 5 to 9 Minutes: | 342 |
| 10 to 14 Minutes: | 810 |
| 15 to 19 Minutes: | 1103 |
| 20 to 24 Minutes: | 1029 |
| 25 to 29 Minutes: | 191 |
| 30 to 35 Minutes: | 336 |
| 36 to 39 Minutes: | 75 |
| 40 to 44 Minutes: | 75 |
| 45 to 59 Minutes: | 64 |
| 60 to 89 Minutes: | 64 |
| 90 Minutes or More: | 56 |
|
|
Veterans Status for Residents of Lexington, Kentucky 40513
| Total Males: | 2849 |
| Male 18 to 64 | 2594 |
| Male Civilian 18 to 64 | 2594 |
| Male Civilian Non-Veteran 18 to 64 | 2122 |
| Male Civilian Veteran 18 to 64 | 472 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 255 |
| Male Civilian 65 and Over | 255 |
| Male Civilian Non-Veteran 65 and Over | 76 |
| Male Civilian Veteran 65 and Over | 179 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3116 |
| Female 18 - 64 | 2748 |
| Female 65 and Over | 368 |
| Female Civilians 18 - 64 | 2748 |
| Female Civilian Non-Veteran 18 - 64 | 2715 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 368 |
| Female Civilian Non-Veteran 65 and Over | 368 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|