|
40517 Lexington ZIP Code Guide
|
40517 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 40517
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lexington, Kentucky 40517
Population Age & Sex Range for Lexington, Kentucky 40517
| Total Population: | 35787 |
| Male Population: | 17008 |
| Male < 1: | 259 |
| Male 1: | 314 |
| Male 2: | 249 |
| Male 3: | 255 |
| Male 4: | 259 |
| Male 5: | 239 |
| Male 6: | 259 |
| Male 7: | 261 |
| Male 8: | 270 |
| Male 9: | 253 |
| Male 10: | 198 |
| Male 11: | 189 |
| Male 12: | 220 |
| Male 13: | 166 |
| Male 14: | 163 |
| Male 15: | 174 |
| Male 16: | 223 |
| Male 17: | 199 |
| Male 18: | 225 |
| Male 19: | 320 |
| Male 20: | 386 |
| Male 21: | 391 |
| Male 22-24: | 1557 |
| Male 25-29: | 2296 |
| Male 30-34: | 1635 |
| Male 35-39: | 1382 |
| Male 40-44: | 976 |
| Male 45-49: | 1046 |
| Male 50-54: | 786 |
| Male 55-59: | 469 |
| Male 60-61: | 209 |
| Male 62-64: | 270 |
| Male 65-66: | 149 |
| Male 67-69: | 186 |
| Male 70-74: | 265 |
| Male 75-79: | 165 |
| Male 80-84: | 93 |
| Male 85 & Over: | 52 |
|
| Female Population: | 18779 |
| Female < 1: | 309 |
| Female 1: | 252 |
| Female 2: | 191 |
| Female 3: | 302 |
| Female 4: | 197 |
| Female 5: | 185 |
| Female 6: | 171 |
| Female 7: | 259 |
| Female 8: | 162 |
| Female 9: | 184 |
| Female 10: | 170 |
| Female 11: | 131 |
| Female 12: | 255 |
| Female 13: | 256 |
| Female 14: | 222 |
| Female 15: | 172 |
| Female 16: | 183 |
| Female 17: | 207 |
| Female 18: | 148 |
| Female 19: | 344 |
| Female 20: | 330 |
| Female 21: | 546 |
| Female 22-24: | 1955 |
| Female 25-29: | 2141 |
| Female 30-34: | 1576 |
| Female 35-39: | 1420 |
| Female 40-44: | 1406 |
| Female 45-49: | 1154 |
| Female 50-54: | 1003 |
| Female 55-59: | 602 |
| Female 60-61: | 278 |
| Female 62-64: | 312 |
| Female 65-66: | 131 |
| Female 67-69: | 362 |
| Female 70-74: | 357 |
| Female 75-79: | 301 |
| Female 80-84: | 325 |
| Female 85 & Over: | 280 |
|
|
|
|
Ethnic Makeup of Lexington, Kentucky 40517
| Total Population: | 35787 |
| White: | 29256 |
| Black: | 4578 |
| Asian: | 613 |
| Pacific Islander: | 6 |
| Native American: | 167 |
| Two or More: | 918 |
| Other: | 249 |
|
|
Housing Statistics for Lexington, Kentucky 40517
| Total: | 35569 |
| Own: | 16886 |
| Rent: | 18683 |
|
|
Education Level for Residents of Lexington, Kentucky 40517
| Total Population: | 21627 |
| Male: | 9979 |
| No School: | 40 |
| Nursery - 4th: | 48 |
| 5th - 6th: | 51 |
| 7th - 8th: | 165 |
| 9th: | 133 |
| 10th: | 252 |
| 11th: | 199 |
| 12th, No Diploma: | 139 |
| High School Graduate: | 2394 |
| Professional School Degree: | 210 |
| Less Than 1 Year College: | 581 |
| 1 or More Years College, No Degree: | 1931 |
| Associates: | 580 |
| Bachelors: | 2361 |
| Doctorate: | 218 |
| Masters: | 677 |
|
| Female: | 11648 |
| No School: | 69 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 55 |
| 7th - 8th: | 202 |
| 9th: | 215 |
| 10th: | 196 |
| 11th: | 217 |
| 12th, No Diploma: | 261 |
| High School Graduate: | 2745 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 795 |
| 1 or More Years College, No Degree: | 2252 |
| Associates: | 1011 |
| Bachelors: | 2405 |
| Doctorate: | 122 |
| Masters: | 910 |
|
|
|
Economic Statistics for Lexington, Kentucky 40517
| Employed Civilian Males: | 10508 |
| Unemployed Civilian Males: | 396 |
| Male Over 16 In Labor Force: | 10914 |
| Male Over 16 Not In Labor Force: | 2366 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 10743 |
| Unemployed Civilian Females: | 416 |
| Female Over 16 In Labor Force: | 11169 |
| Female Over 16 Not In Labor Force: | 4192 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 20866 |
| Work At Home: | 375 |
| Over 16, Doesn't Work At Home: | 20491 |
| Family Income Below Poverty: | 760 |
| Household Income Below Poverty: | 2102 |
| Married Couple Below Poverty: | 162 |
| Median Family Income: | $45176 |
| Median Household Income: | $35806 |
| Per Capita Income: | $19115 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 512 |
| 5 to 9 Minutes: | 1934 |
| 10 to 14 Minutes: | 3297 |
| 15 to 19 Minutes: | 5512 |
| 20 to 24 Minutes: | 4191 |
| 25 to 29 Minutes: | 1026 |
| 30 to 35 Minutes: | 2135 |
| 36 to 39 Minutes: | 291 |
| 40 to 44 Minutes: | 319 |
| 45 to 59 Minutes: | 856 |
| 60 to 89 Minutes: | 177 |
| 90 Minutes or More: | 241 |
|
|
Veterans Status for Residents of Lexington, Kentucky 40517
| Total Males: | 12858 |
| Male 18 to 64 | 11948 |
| Male Civilian 18 to 64 | 11938 |
| Male Civilian Non-Veteran 18 to 64 | 9917 |
| Male Civilian Veteran 18 to 64 | 2021 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 910 |
| Male Civilian 65 and Over | 910 |
| Male Civilian Non-Veteran 65 and Over | 301 |
| Male Civilian Veteran 65 and Over | 609 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14971 |
| Female 18 - 64 | 13215 |
| Female 65 and Over | 1756 |
| Female Civilians 18 - 64 | 13205 |
| Female Civilian Non-Veteran 18 - 64 | 12989 |
| Female Civilian Veteran 18 - 64 | 216 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1756 |
| Female Civilian Non-Veteran 65 and Over | 1705 |
| Female Civilian Veteran 65 and Over | 51 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|